
Samuel MONSARRAT
@sam Joined on Dec. 1, 2020
34,654 translations 1 suggestion
Nothing to list here.
Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Canoprof 2.0 | 56% | 5,327 | 21,994 | 145,877 | 5,327 | 426 | 0 | 0 | |
|
|||||||||
Dokiel 5 | 67% | 3,646 | 21,730 | 143,476 | 3,646 | 412 | 0 | 1 | |
|
|||||||||
Dokiel 6 | 66% | 3,777 | 22,220 | 145,930 | 3,777 | 236 | 0 | 0 | |
|
|||||||||
Opale 3.9
|
77% | 7,218 | 32,472 | 235,416 | 7,216 | 1,487 | 608 | 5 | |
|
|||||||||
Opale 4
|
76% | 8,652 | 37,978 | 260,338 | 8,652 | 1,290 | 0 | 0 | |
|
|||||||||
Opale 5 | 74% | 8,277 | 38,218 | 263,376 | 8,263 | 984 | 0 | 0 | |
|
|||||||||
Optim 2 | 96% | 357 | 1,572 | 10,371 | 357 | 419 | 0 | 0 | |
|
|||||||||
Process 2 | 81% | 238 | 1,056 | 7,076 | 238 | 18 | 0 | 0 | |
|
|||||||||
Rubis 4 | 93% | 272 | 1,280 | 8,312 | 272 | 201 | 0 | 0 | |
|
|||||||||
Topaze 4 | 88% | 1,459 | 7,056 | 46,988 | 1,459 | 580 | 0 | 0 | |
|
|||||||||
WebMedia 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
dev-core 5.0 | 57% | 15,179 | 71,037 | 477,936 | 15,179 | 705 | 179 | 0 | |
|
|||||||||
dev-core 6 | 82% | 3,803 | 18,074 | 123,219 | 3,803 | 411 | 331 | 0 | |
|
|||||||||
scenari-product-6 | 77% | 71 | 205 | 1,298 | 71 | 34 | 0 | 0 | |
|
sam
New translation |
|
sam
New translation |
|
sam
New contributor |
New contributor
3 days ago
|
sam
New translation |
|
sam
New translation |
|
sam
New translation |
|
sam
New translation |
|
sam
New translation |
|
sam
New translation |
|
sam
New translation |
|