Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
dev-core 5.0 | 57% | 15,175 | 71,010 | 477,727 | 15,175 | 704 | 179 | 0 | |
|
Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Dokiel 4.5 | 67% | 3,729 | 22,052 | 144,532 | 3,729 | 161 | 0 | 0 | |
|
|||||||||
IDKey 1.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Opale 3.8
|
85% | 3,021 | 11,980 | 92,737 | 3,021 | 1,588 | 74 | 0 | |
|
|||||||||
Optim 1.5 | 99% | 9 | 70 | 473 | 9 | 313 | 0 | 1 | |
|
|||||||||
Rubis 1.4 | 94% | 191 | 932 | 6,129 | 191 | 303 | 0 | 0 | |
|
|||||||||
Sandbox | 75% | 2,338 | 11,898 | 83,122 | 2,338 | 324 | 0 | 0 | |
|
|||||||||
Topaze 1.6 | 89% | 1,126 | 5,838 | 39,209 | 1,126 | 673 | 0 | 0 | |
|
|||||||||
WebMedia 3.1 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|||||||||
dev-core 5.0 | 57% | 15,175 | 71,010 | 477,727 | 15,175 | 704 | 179 | 0 | |
|
|||||||||
dev-core 6 | 86% | 3,083 | 14,868 | 102,058 | 3,083 | 387 | 0 | 0 | |
|
|||||||||
scenari-product 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
anp
Created component |
Created component
5 months ago
|
anp
Rebased repository |
Rebased repository
5 months ago
|
anp
Rebased repository |
Rebased repository
9 months ago
|
anp
Rebased repository |
Rebased repository
9 months ago
|
anp
Removed user |
led (Translate)
9 months ago
|
anp
Added user |
led (Administration)
9 months ago
|
anp
Added user |
led
9 months ago
|
anp
New string to translate dev-core 6 / sc_sm — Italian |
1 new string to translate appeared in the translation.
10 months ago
|
anp
New string to translate dev-core 6 / sc_sm — Arabic |
1 new string to translate appeared in the translation.
10 months ago
|
anp
Resource update dev-core 6 / sc_sm — Italian |
The "
dev-core-6/sc_sm/it.xlf " file was changed.
10 months ago
|