Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Process
|
78% | 292 | 930 | 6,260 | 292 | 33 | 0 | 0 | |
|
|||||||||
Glossary Process 1.6 CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | source.scenari.software/projects/process |
---|---|
Project maintainers | jenkins Loïc Alejandro lug |
Translation license | CC-BY-4.0 Process Process 1.6 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,356 | 3,048 | 20,840 | |||
Source | 339 | 762 | 5,210 | |||
Translated | 78% | 1,064 | 69% | 2,118 | 69% | 14,580 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 25% | 339 | 25% | 762 | 25% | 5,210 |
Failing checks | 2% | 33 | 3% | 93 | 2% | 592 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 21% | 292 | 30% | 930 | 30% | 6,260 |
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
French
|
0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
English (United States) | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Italian | 56% | 146 | 465 | 3,130 | 146 | 4 | 0 | 0 | |
|
|||||||||
Spanish | 56% | 146 | 465 | 3,130 | 146 | 12 | 0 | 0 | |
|
cac
New translation |
|
cac
New translation |
|
cac
New translation |
|
cac
New translation |
|
cac
New translation |
|
cac
New translation |
|
cac
New translation |
|
cac
New translation |
|
cac
New translation |
|
cac
New translation |
|