Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
French
|
0 | 0 | 0 | 0 | 63 | 0 | 0 | ||
|
|||||||||
Arabic CC-BY-4.0 | 60% | 180 | 895 | 6,008 | 180 | 25 | 111 | 0 | |
|
|||||||||
Dutch CC-BY-4.0 | 0% | 457 | 1,989 | 13,106 | 457 | 0 | 0 | 0 | |
|
|||||||||
English (United States) CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Finnish CC-BY-4.0 | 0% | 457 | 1,989 | 13,106 | 457 | 0 | 0 | 0 | |
|
|||||||||
German CC-BY-4.0 | 0% | 457 | 1,989 | 13,106 | 457 | 0 | 0 | 0 | |
|
|||||||||
Greek CC-BY-4.0 | 1% | 456 | 1,988 | 13,102 | 456 | 0 | 0 | 0 | |
|
|||||||||
Italian CC-BY-4.0 | 37% | 285 | 1,411 | 9,434 | 285 | 11 | 0 | 0 | |
|
|||||||||
Portuguese CC-BY-4.0 | 5% | 430 | 1,948 | 12,816 | 430 | 0 | 0 | 0 | |
|
|||||||||
Spanish CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian CC-BY-4.0 | 0% | 457 | 1,989 | 13,106 | 457 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | source.scenari.software/projects/dev-core |
---|---|
Instructions for translators | Test doc |
Project maintainers | anp jenkins chl Loïc Alejandro lug led |
Translation process |
|
Translation license | Creative Commons Attribution 4.0 International |
Source code repository |
https://project.kelis.fr/git/scenari-l10n
|
Repository branch | master |
Last remote commit |
Translated using Weblate (Portuguese)
ebbf38540
Camila MORAIS CANELLAS authored 8 hours ago |
Last commit in Weblate |
Translated using Weblate (Portuguese)
129cc6e11
Camila MORAIS CANELLAS authored 8 hours ago |
Weblate repository |
https://l10n.scenari.software/weblate/git/dev-core-5-0/sc_sm/
|
File mask | dev-core-5-0/sc_sm/*.xlf |
Monolingual base language file | dev-core-5-0/sc_sm/fr.xlf |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,027 | 21,879 | 144,166 | |||
Source | 457 | 1,989 | 13,106 | |||
Translated | 36% | 1,848 | 35% | 7,681 | 34% | 50,382 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 9% | 457 | 9% | 1,989 | 9% | 13,106 |
Failing checks | 1% | 99 | 1% | 393 | 1% | 2,683 |
Strings with suggestions | 2% | 111 | 1% | 356 | 1% | 2,438 |
Untranslated strings | 63% | 3,179 | 64% | 14,198 | 65% | 93,784 |
Quick numbers
21,879
Hosted words
5,027
Hosted strings
36%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
−100%
Contributors
+33%
None
Pushed changes |
Pushed changes
8 hours ago
|
None
Pushed changes |
Pushed changes
8 hours ago
|
None
Pushed changes |
Pushed changes
8 hours ago
|
None
Pushed changes |
Pushed changes
9 hours ago
|
None
Pushed changes |
Pushed changes
9 hours ago
|
None
Pushed changes |
Pushed changes
10 hours ago
|
None
Pushed changes |
Pushed changes
10 hours ago
|
None
Pushed changes |
Pushed changes
10 hours ago
|
None
Pushed changes |
Pushed changes
10 hours ago
|
None
Pushed changes |
Pushed changes
10 hours ago
|