Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Canoprof 2.0 | 46% | 1,542 | 6,587 | 43,900 | 1,542 | 342 | 0 | 0 | |
|
|||||||||
Dokiel 4.5 | 99% | 6 | 6 | 60 | 6 | 4 | 0 | 0 | |
|
|||||||||
Dokiel 4.6 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | ||
|
|||||||||
Dokiel 5 | 99% | 1 | 2 | 8 | 1 | 133 | 0 | 1 | |
|
|||||||||
Dokiel 6 | 96% | 107 | 553 | 3,542 | 107 | 113 | 0 | 0 | |
|
|||||||||
IDKey 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Opale 3.8
|
99% | 6 | 44 | 300 | 6 | 111 | 0 | 0 | |
|
|||||||||
Opale 3.9
|
0 | 0 | 0 | 0 | 237 | 1 | 4 | ||
|
|||||||||
Opale 4
|
99% | 1 | 2 | 7 | 1 | 357 | 0 | 0 | |
|
|||||||||
Opale 5 | 95% | 147 | 1,091 | 7,288 | 147 | 117 | 0 | 0 | |
|
|||||||||
Optim 1.5 | 0 | 0 | 0 | 0 | 125 | 0 | 0 | ||
|
|||||||||
Optim 2 | 99% | 5 | 9 | 34 | 5 | 167 | 0 | 0 | |
|
|||||||||
Process 1.6 | 84% | 53 | 127 | 905 | 53 | 9 | 0 | 0 | |
|
|||||||||
Process 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Process 3 | 81% | 75 | 348 | 2,378 | 75 | 13 | 0 | 0 | |
|
|||||||||
Rubis 1.4 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | ||
|
|||||||||
Rubis 1.5 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | ||
|
|||||||||
Rubis 4 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | ||
|
|||||||||
Sandbox
|
99% | 1 | 3 | 26 | 1 | 44 | 0 | 0 | |
|
|||||||||
Topaze 1.6 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | ||
|
|||||||||
Topaze 1.7 | 99% | 19 | 72 | 493 | 19 | 127 | 0 | 0 | |
|
|||||||||
Topaze 4 | 0 | 0 | 0 | 0 | 104 | 0 | 0 | ||
|
|||||||||
WebMedia 3.1 | 89% | 74 | 281 | 1,845 | 74 | 6 | 0 | 0 | |
|
|||||||||
WebMedia 4 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | ||
|
|||||||||
dev-core 5.0
|
0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
dev-core 6 | 98% | 71 | 368 | 2,459 | 71 | 0 | 0 | 0 | |
|
|||||||||
scenari-product 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
scenari-product-6 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||
|
Overview
Language code | en_US | |
---|---|---|
Aliased language codes | us, enu | |
Text direction | Left to right | |
Number of speakers | 31,933,344,000 | |
Plural: Default plural 153 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 68,865 | 302,307 | 2,027,057 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 96% | 66,757 | 96% | 292,814 | 96% | 1,963,812 |
Translated | 96% | 66,757 | 96% | 292,814 | 96% | 1,963,812 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 2,409 | 5% | 15,876 | 6% | 124,686 |
Strings with suggestions | 1% | 1 | 1% | 12 | 1% | 90 |
Untranslated strings | 3% | 2,108 | 3% | 9,493 | 3% | 63,245 |
Quick numbers
302 k
Hosted words
68,865
Hosted strings
96%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
−75%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
−1%
—
Contributors
—
jenkins
Committed changes |
Committed changes
9 hours ago
|
jenkins
Committed changes |
Committed changes
9 hours ago
|
jenkins
Committed changes |
Committed changes
9 hours ago
|
jenkins
Committed changes |
Committed changes
9 hours ago
|
jenkins
Committed changes |
Committed changes
9 hours ago
|
jenkins
Committed changes |
Committed changes
9 hours ago
|
jenkins
Committed changes |
Committed changes
9 hours ago
|
jenkins
Committed changes |
Committed changes
9 hours ago
|
jenkins
Committed changes |
Committed changes
yesterday
|
jenkins
Committed changes |
Committed changes
yesterday
|