Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Canoprof 2.0
|
45% | 1,490 | 6,239 | 41,258 | 1,490 | 322 | 0 | 0 | |
|
|||||||||
Dokiel 4.5 | 99% | 6 | 6 | 60 | 6 | 4 | 0 | 0 | |
|
|||||||||
Dokiel 4.6 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | ||
|
|||||||||
Dokiel 5 | 0 | 0 | 0 | 0 | 133 | 0 | 1 | ||
|
|||||||||
IDKey 1.0 | 99% | 2 | 12 | 86 | 2 | 0 | 0 | 0 | |
|
|||||||||
Opale 3.8
|
99% | 6 | 44 | 300 | 6 | 111 | 0 | 0 | |
|
|||||||||
Opale 3.9
|
0 | 0 | 0 | 0 | 237 | 1 | 4 | ||
|
|||||||||
Opale 4
|
99% | 2 | 4 | 18 | 2 | 357 | 0 | 0 | |
|
|||||||||
Optim 1.5 | 0 | 0 | 0 | 0 | 125 | 0 | 0 | ||
|
|||||||||
Optim 2 | 0 | 0 | 0 | 0 | 1,066 | 0 | 0 | ||
|
|||||||||
Process 1.6 | 84% | 53 | 127 | 905 | 53 | 9 | 0 | 0 | |
|
|||||||||
Process 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Rubis 1.4 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | ||
|
|||||||||
Rubis 1.5 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | ||
|
|||||||||
Rubis 4 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | ||
|
|||||||||
Sandbox
|
99% | 1 | 3 | 26 | 1 | 44 | 0 | 0 | |
|
|||||||||
Topaze 1.6 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | ||
|
|||||||||
Topaze 1.7 | 99% | 19 | 72 | 493 | 19 | 127 | 0 | 0 | |
|
|||||||||
Topaze 4 | 0 | 0 | 0 | 0 | 104 | 0 | 0 | ||
|
|||||||||
WebMedia 3.1 | 89% | 74 | 281 | 1,845 | 74 | 6 | 0 | 0 | |
|
|||||||||
WebMedia 4 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | ||
|
|||||||||
dev-core 5.0
|
0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
dev-core 6 | 99% | 1 | 13 | 100 | 1 | 0 | 0 | 17 | |
|
|||||||||
scenari-product 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
scenari-product-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | en_US | |
---|---|---|
Aliased language codes | us, enu | |
Text direction | Left to right | |
Number of speakers | 31,933,344,000 | |
Plural: Default plural 136 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 61,838 | 270,036 | 1,811,016 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 97% | 60,184 | 97% | 263,235 | 97% | 1,765,925 |
Translated | 97% | 60,184 | 97% | 263,235 | 97% | 1,765,925 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 3,023 | 6% | 18,577 | 7% | 139,100 |
Strings with suggestions | 1% | 1 | 1% | 12 | 1% | 90 |
Untranslated strings | 2% | 1,654 | 2% | 6,801 | 2% | 45,091 |
Quick numbers
270 k
Hosted words
61,838
Hosted strings
97%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
+1%
Translated
—
—
Contributors
+20%
jenkins
Committed changes |
Committed changes
10 hours ago
|
jenkins
Committed changes |
Committed changes
10 hours ago
|
jenkins
Committed changes |
Committed changes
10 hours ago
|
jenkins
Committed changes |
Committed changes
10 hours ago
|
jenkins
Committed changes |
Committed changes
10 hours ago
|
jenkins
Committed changes |
Committed changes
10 hours ago
|
jenkins
Committed changes |
Committed changes
10 hours ago
|
jenkins
Committed changes |
Committed changes
10 hours ago
|
jenkins
Committed changes |
Committed changes
yesterday
|
jenkins
Committed changes |
Committed changes
yesterday
|