Various data from Weblate is available in machine-readable format.
RSS feeds
Follow the translation progress and all important changes from RSS feeds.
Project | URL | Link |
---|---|---|
Rubis 1.4 | https://l10n.scenari.software/weblate/exports/rss/rubis-1-4/ | RSS |
Rubis 1.4/Rubis | https://l10n.scenari.software/weblate/exports/rss/rubis-1-4/rubis/ | RSS |
Rubis 1.4/RubisGenExe | https://l10n.scenari.software/weblate/exports/rss/rubis-1-4/rubisgenexe/ | RSS |
Rubis 1.4/rubisRTL | https://l10n.scenari.software/weblate/exports/rss/rubis-1-4/rubisrtl/ | RSS |
Opale 3.8/Opale 3.8 | https://l10n.scenari.software/weblate/exports/rss/rubis-1-4/glossary/ | RSS |
Rubis 1.4/Rubis 1.4 | https://l10n.scenari.software/weblate/exports/rss/rubis-1-4/glossary/ | RSS |
dev-core 5.0/Termes communs | https://l10n.scenari.software/weblate/exports/rss/rubis-1-4/glossary-termes-communs/ | RSS |
Per language RSS feeds are also available. Construct them by appending a language code to the URLs above.
Statistics
Translation statistics for every component in JSON format lets you use the data in other websites or tools.
Project | URL | Link |
---|---|---|
Rubis 1.4/Rubis | https://l10n.scenari.software/weblate/api/components/rubis-1-4/rubis/statistics/ | View |
Rubis 1.4/RubisGenExe | https://l10n.scenari.software/weblate/api/components/rubis-1-4/rubisgenexe/statistics/ | View |
Rubis 1.4/rubisRTL | https://l10n.scenari.software/weblate/api/components/rubis-1-4/rubisrtl/statistics/ | View |
Opale 3.8/Opale 3.8 | https://l10n.scenari.software/weblate/api/components/rubis-1-4/glossary/statistics/ | View |
Rubis 1.4/Rubis 1.4 | https://l10n.scenari.software/weblate/api/components/rubis-1-4/glossary/statistics/ | View |
dev-core 5.0/Termes communs | https://l10n.scenari.software/weblate/api/components/rubis-1-4/glossary-termes-communs/statistics/ | View |
You can fetch statistics for all translations in one component like this:
curl \ -H "Authorization: Token rsvLUUFOPb26QZSRkYIotS5bmoCMsxwKRQeFTTvj" \ https://l10n.scenari.software/weblate/api/components/rubis-1-4/rubis/translations/
Project | URL | Link |
---|---|---|
Rubis 1.4 | https://l10n.scenari.software/weblate/api/projects/rubis-1-4/repository/ | Hook |
Rubis 1.4/Rubis | https://l10n.scenari.software/weblate/api/components/rubis-1-4/rubis/repository/ | Hook |
Rubis 1.4/RubisGenExe | https://l10n.scenari.software/weblate/api/components/rubis-1-4/rubisgenexe/repository/ | Hook |
Rubis 1.4/rubisRTL | https://l10n.scenari.software/weblate/api/components/rubis-1-4/rubisrtl/repository/ | Hook |
Opale 3.8/Opale 3.8 | https://l10n.scenari.software/weblate/api/components/rubis-1-4/glossary/repository/ | Hook |
Rubis 1.4/Rubis 1.4 | https://l10n.scenari.software/weblate/api/components/rubis-1-4/glossary/repository/ | Hook |
dev-core 5.0/Termes communs | https://l10n.scenari.software/weblate/api/components/rubis-1-4/glossary-termes-communs/repository/ | Hook |
You pull changes from a remote repository to Weblate like this:
curl \ -d operation=pull \ -H "Authorization: Token rsvLUUFOPb26QZSRkYIotS5bmoCMsxwKRQeFTTvj" \ https://l10n.scenari.software/weblate/api/projects/rubis-1-4/repository/
Weblate also supports direct notifications from several code hosting sites:
Hosting site | URL | Note |
---|---|---|
GitHub | https://l10n.scenari.software/weblate/hooks/github/ | The documentation has detailed instructions |
GitLab | https://l10n.scenari.software/weblate/hooks/gitlab/ | The documentation has detailed instructions |
Bitbucket | https://l10n.scenari.software/weblate/hooks/bitbucket/ | The documentation has detailed instructions |
Pagure | https://l10n.scenari.software/weblate/hooks/pagure/ | The documentation has detailed instructions |
Azure Repos | https://l10n.scenari.software/weblate/hooks/azure/ | The documentation has detailed instructions |
Gitea | https://l10n.scenari.software/weblate/hooks/gitea/ | The documentation has detailed instructions |