Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 8 | 0 | 8 | 8 |
Starting spaces | 101 | 0 | 101 | 101 |
Double space | 66 | 0 | 66 | 66 |
Consecutive duplicated words | 17 | 0 | 17 | 17 |
Ellipsis | 144 | 0 | 144 | 144 |
Mismatched colon | 74 | 0 | 74 | 74 |
Mismatched exclamation mark | 2 | 0 | 2 | 2 |
Mismatched question mark | 2 | 0 | 2 | 2 |
Trailing space | 210 | 0 | 210 | 210 |
Mismatched full stop | 156 | 0 | 156 | 156 |
Mismatched \n | 2 | 0 | 2 | 2 |
Inconsistent | 331 | 0 | 331 | 221 |
Long untranslated | 268 | 0 | 268 | 268 |
Multiple failing checks | 245 | 0 | 245 | 245 |
Mismatching line breaks | 32 | 0 | 32 | 32 |
Unpluralised | 11 | 0 | 11 | 11 |
Unchanged translation | 285 | 21 | 264 | 264 |
Has been translated | 19 | 0 | 19 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.