Check Total Dismissed Active Translated
Starting newline 36 6 30 30
Starting spaces 734 2 732 731
Double space 203 0 203 203
Consecutive duplicated words 152 18 134 133
Ellipsis 2,502 0 2,502 2,502
Mismatched colon 420 0 420 418
Mismatched ellipsis 18 0 18 15
Mismatched exclamation mark 16 2 14 13
Trailing newline 2 0 2 2
Mismatched question mark 33 5 28 28
Mismatched semicolon 1 0 1 1
Trailing space 1,222 2 1,220 1,213
Mismatched full stop 1,269 51 1,218 1,212
Mismatched \n 9 0 9 9
Inconsistent 2,948 1 2,947 1,753
Long untranslated 127 0 127 127
Multiple failing checks 2,458 0 2,458 2,458
Mismatching line breaks 190 8 182 182
Unpluralised 242 0 242 242
Unchanged translation 3,691 788 2,903 2,894
Has been translated 950 0 950 0
XML syntax 14 0 14 14
XML markup 3 0 3 3

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.