Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 30 | 6 | 24 | 24 |
Starting spaces | 633 | 2 | 631 | 631 |
Double space | 85 | 0 | 85 | 85 |
Consecutive duplicated words | 152 | 22 | 130 | 130 |
Ellipsis | 2,647 | 0 | 2,647 | 2,647 |
Mismatched colon | 355 | 0 | 355 | 355 |
Mismatched ellipsis | 19 | 0 | 19 | 19 |
Mismatched exclamation mark | 20 | 2 | 18 | 18 |
Trailing newline | 2 | 0 | 2 | 2 |
Mismatched question mark | 31 | 6 | 25 | 25 |
Mismatched semicolon | 1 | 0 | 1 | 1 |
Trailing space | 1,013 | 2 | 1,011 | 1,011 |
Mismatched full stop | 1,206 | 112 | 1,094 | 1,094 |
Mismatched \n | 8 | 4 | 4 | 4 |
Inconsistent | 2,593 | 2 | 2,591 | 1,505 |
Long untranslated | 9 | 0 | 9 | 9 |
Multiple failing checks | 1,764 | 0 | 1,764 | 1,764 |
Mismatching line breaks | 187 | 11 | 176 | 176 |
Unpluralised | 253 | 0 | 253 | 253 |
Unchanged translation | 3,197 | 1,331 | 1,866 | 1,866 |
Has been translated | 5 | 0 | 5 | 0 |
XML syntax | 14 | 0 | 14 | 14 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.