This site runs Weblate for translating the software projects listed below. You need to be signed in to translate, otherwise you can only make suggestions.

Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Canoprof 2.0 56% 5,355 553,918 5,815,288 5,355 434 153 0
Dokiel 4.5 66% 3,735 22,058 144,592 3,735 167 0 0
Dokiel 4.6 66% 3,847 22,722 149,028 3,847 340 0 0
Dokiel 5 67% 3,643 21,695 143,147 3,643 412 0 1
Dokiel 6 66% 3,659 21,579 141,391 3,659 341 0 0
IDKey 1.0 0 0 0 0 9 0 0
Opale 3.8 Some of the components within this project have alerts. 85% 3,027 12,024 93,037 3,027 1,594 74 0
Opale 3.9 Some of the components within this project have alerts. 77% 7,218 32,472 235,416 7,216 1,487 608 5
Opale 4 Some of the components within this project have alerts. 75% 8,541 37,690 255,167 8,541 1,467 3 0
Opale 5 70% 8,147 38,363 259,204 8,121 936 0 0
Optim 1.5 99% 9 70 473 9 313 0 1
Optim 2 89% 1,151 5,684 36,150 221 3,081 0 0
Process 2 81% 238 1,056 7,076 238 18 0 0
Process 3 79% 285 1,172 7,743 285 31 0 0
Rubis 4 95% 191 986 6,441 191 191 0 0
Sandbox 75% 2,338 11,898 83,122 2,338 324 0 0
Topaze 4 71% 3,716 17,191 114,444 3,716 588 291 0
dev-core 5.0 57% 15,179 71,037 477,936 15,179 705 179 0
dev-core 6 81% 3,902 18,596 127,259 3,901 416 346 18
scenari-product-6 77% 71 205 1,298 71 1 0 0

Browse all 30 projects