This site runs Weblate for translating the software projects listed below. You need to be signed in to translate, otherwise you can only make suggestions.

Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Canoprof 2.0 64% 4,602 20,217 135,402 4,602 447 0 0
Dokiel 4.5 67% 3,729 22,052 144,532 3,729 161 0 0
Dokiel 4.6 66% 3,847 22,722 149,028 3,847 340 0 0
Dokiel 5 67% 3,637 21,686 143,184 3,637 296 0 1
Dokiel 6 65% 5,627 28,182 185,342 5,627 197 0 0
IDKey 1.0 0 0 0 0 9 0 0
IDKey 2 93% 53 243 1,675 53 16 0 0
Opale 3.8 Some of the components within this project have alerts. 85% 3,021 11,980 92,737 3,021 1,588 74 0
Opale 3.9 Some of the components within this project have alerts. 77% 7,218 32,472 235,416 7,216 1,487 608 5
Opale 4 Some of the components within this project have alerts. 78% 8,040 34,503 237,459 8,040 1,248 0 0
Opale 5 85% 5,100 23,807 161,272 5,100 710 0 0
Optim 1.5 99% 9 70 473 9 313 0 1
Optim 2 96% 357 1,572 10,371 357 419 0 0
Optim 3 87% 1,761 8,990 57,467 1,759 284 284 0
Process 1.6 78% 292 930 6,260 292 33 0 0
Sandbox 75% 2,338 11,898 83,122 2,338 324 0 0
Topaze 4 90% 1,237 5,929 39,521 1,237 452 0 0
WebMedia 5 0 0 0 0 9 0 0
dev-core 6 86% 3,083 14,868 102,058 3,083 387 0 0
scenari-product-6 0 0 0 0 5 0 0

Browse all 34 projects